Our produce
Spinach
We produce spinach 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Bagged, Loose leaf
Availability
All Year
Nutritional Highlights
- A good source of vitamin B6
- A good source of folate
- A good source of vitamin A Equiv.
- A source of iron
- Contains potassium
Selection and Storage
Fresh crisp green leaf and stalk, tiddly trimmed root. Store Spinach in the refrigerator between 2 – 4 degrees Celsius.
Nutritional Information
Serving Size: ½ cup 75g
Calories: 14
| Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
|---|---|---|---|
| Energy (kJ/Cal) | 61/14 | 0.70% | 81/19 |
| Protein (g) | 2.1 | 4.20% | 2.81 |
| Fat, total (g) | 0.3 | 0.40% | 0.4 |
| - saturated (g) | 0.035 | 0.10% | 0.047 |
| Carbohydrate (g) | 0 | 0 | 0 |
| - sugars (g) | 0 | 0 | 0 |
| Dietary fibre (g) | 1.73 | 5.80% | 2.3 |
| Sodium (mg) | 3.68 | 0.10% | 4.9 |
| Vitamin B6 (mg) | 0.98 | 61.3% RDI* | 0.13 |
| Folate (µg) | 99 | 49.5% RDI* | 132 |
| Vitamin A Equiv. (µg) | 298.73 | 39.8% RDI* | 398.3 |
| Iron (mg) | 1.36 | 11.3% RDI* | 1.81 |
| Potassium (mg) | 255 | 340 | |
| Calcium (mg) | 66 | 8.3% RDI* | 88 |
| Riboflavin (mg) | 0.11 | 6.5% RDI* | 0.14 |
| Niacin (mg) | 0.495 | 4.9% RDI* | 0.66 |
| Zinc (mg) | 0.31 | 2.6% RDI* | 0.41 |
| Vitamin C (mg) | 0.9 | 2.3% RDI* | 1.2 |
| Vitamin E (mg) | 0 | 0% RDI* | 0 |
| Selenium (µg) | 0 | 0% RDI* | 0 |
| Thiamin (mg) | 0 | 0% RDI* | 0 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014

