Our produce
Spring Onions
We produce spring onions 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Loose, Bunched, Sleeved
Availability
All Year
Nutritional Highlights
- A source of vitamin C
- A source of vitamin K
- Contains flavonoids
- Contains carotenoids
Selection and Storage
Fresh crisp green leaf and white shank with healthy white root. Store Spring Onions in the refrigerator between 2 – 4 degrees Celsius.
Nutritional Information
Serving Size: 1 spring onion - 18g
Calories: 8
| Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
|---|---|---|---|
| Energy (kJ/Cal) | 34/8 | 0.4% | 189/45 |
| Protein (g) | 0.2 | 0.4% | 0.9 |
| Fat, total (g) | trace | 0% | 0.3 |
| saturated (g) | trace | 0% | 0.1 |
| Carbohydrate (g) | 1.5 | 0.5% | 8.5 |
| sugars (g) | 1.5 | 2% | 8.3 |
| Dietary fibre (g) | 0.4 | 1% | 2.2 |
| Sodium (mg) | 2 | 0.1% | 13 |
| Vitamin C (mg) | 4.5 | 11% RDI* | 25.0 |
| Folate (µg) | 11.5 | 6% RDI* | 64 |
| Calcium (mg) | 25.2 | 3% RDI* | 140 |
| Vitamin A Equiv. (µg) | 17.6 | 2% RDI* | 98 |
| Niacin (mg) | 0.18 | 2% RDI* | 1 |
| Iron (mg) | 0.22 | 2% RDI* | 1.2 |
| Vitmina B6 (mg) | 0.02 | 1% RDI* | 0.1 |
| Potassium (mg) | 41 | 230 | |
| Riboflavin (mg) | trace | 0% RDI* | trace |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014

