Our produce
Celeriac
We produce celeriac from March to August each year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Fresh cut Celeriac
Availability
Mar – Aug
Nutritional Highlights
- Contains vitamin K
- Good source of dietary fibre
- Contains vitamin C
- Contains potassium
Selection and Storage
Celeriac should have firm, consistently sized bulb. The top should be trimmed to 6-10 cm in length. The bottom of the bulb should be trimmed tiddly.
Nutritional Information
Serving Size: 100 grams
Calories: 42
| Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
|---|---|---|---|
| Calories | 42 | ||
| Fat (g) | 0.3 | 0% | |
| - saturated (g) | 0.1 | 0% | |
| - polyunsaturated (g) | 0.1 | ||
| - monounsaturated (g) | 0.1 | ||
| Cholesterol (mg) | 0 | 0% | |
| Sodium (mg) | 100 | 4% | |
| Potassium (mg) | 300 | 8% | |
| Carbohydrate (g) | 9 | 3% | |
| - fibre (g) | 1.8 | 7% | |
| sugar (g) | 1.6 | ||
| Protein (g) | 1.5 | 3% | |
| Vitamin A | 0% | ||
| Vitamin C | 13% | ||
| Calcium | 4% | ||
| Iron | 3% | ||
| Vitamin D | 0% | ||
| Vitamin B-6 | 10% | ||
| Vitamin B-12 | 0% | ||
| Magnesium | 5% |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014
