Our produce
Broccoli
We produce broccoli 12 months a year supplying both wholesale and retail markets, including many nationwide supermarkets.
Varieties Grown
Fresh cut
Availability
All year
Nutritional Highlights
- A real superfood! More health benefits than any other vegetable
- Excellent source of Vitamin C & K
- Loaded with dietary fibre and antioxidants
- A source of vitamin B6
- A source of vitamin E
- A source of folate
Selection and Storage
Look for broccoli with dark green heads or almost a purple tinge, compact clusters of the broccoli florets and firm, strong stems and stalks.
Avoid purchasing broccoli with yellow flowers.
Store Broccoli in the refrigerator in a plastic bag between 2-4 degrees Celsius. Use within 7 days.
Nutritional Information
Serving Size: ½ cup, chopped - 82g
Calories: 31
| Average Quantity per serving | % Daily intake per serving | Average Quantity per 100 | |
|---|---|---|---|
| Energy (kJ/Cal) | 104/25 | 1% | 127/30 |
| Protein (g) | 2.5 | 5% | 3.0 |
| Fat, total (g) | 0.4 | 0.6% | 0.5 |
| - saturated (g) | 0.08 | 0.3% | 0.1 |
| Carbohydrate (g) | 1.5 | 0.5% | 1.8 |
| - sugars (g) | 1.5 | 2% | 1.8 |
| Dietary fibre (g) | 2.8 | 9% | 3.4 |
| Sodium (mg) | 4 | 0.2% | 5 |
| Vitamin C (mg) | 46.7 | 117% RDI* | 57.0 |
| Vitamin B6 (mg) | 0.23 | 14% RDI* | 0.28 |
| Vitamin E (mg) | 1.3 | 13% RDI* | 1.6 |
| Folate (µg) | 25 | 13% RDI* | 31 |
| Vitamin A Equiv. (µg) | 90 | 12% RDI* | 110 |
| Niacin (mg) | 0.8 | 8% RDI* | 1.0 |
| Iron (mg) | 0.5 | 4% RDI* | 0.6 |
| Zinc (mg) | 0.2 | 2% RDI* | 0.3 |
| Potassium (mg) | 180 |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily Intakes may be higher or lower depending on your energy needs. *Recommended Dietary Intake (Average Adult) Source: The Concise New Zealand Food Composition Tables, 10th Edition, Plant & Food Research - 2014
